# Reference

Here is the list of all available variables for custom columns:

| Name             | Description                                                       |
| ---------------- | ----------------------------------------------------------------- |
| **$symbol**      | Trade symbol. (*Ex: **AAPL*****)**                                |
| **$leftSymbo**l  | If trade is Forex this will give left side (*ex: EURCAD => EUR*)  |
| **$rightSymbol** | If trade is Forex this will give right side (*ex: EURCAD => CAD*) |
| **$totalFees**   | Total fees from all execution                                     |
| **$openDate**    | Date of the first execution                                       |
| **$openTime**    | Time of the first execution                                       |
| **$closeDate**   | Date of the close execution                                       |
| **$closeTime**   | Time of the close execution                                       |
| **$side**        | Trade side (long or short)                                        |
| **$qty**         | Total quantity                                                    |
| **$position**    | Current open quantity                                             |
| **$pl**          | Profit in USD                                                     |
| **$plPct**       | Profit in percent                                                 |
| **$status**      | If trade is closed  Win or Loss  else Open                        |
| **$avgBuy**      | Averange buy price                                                |
| **$avgSell**     | Averange sell price                                               |
| **$duration**    | Duration of the trade                                             |
| **$risk**        | Risk in USD                                                       |
| **$reward**      | Target in USD                                                     |
| **$rTotal**      |                                                                   |
| **$rTarget**     |                                                                   |
